Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹16.9084 (9 Nov) | ₹1,832.5890 (9 Nov) |
| 1 month | +0.47% | +5.75% | +8.48%Highest of these |
| 6 months | +2.59% | +2.44% | +3.46%Highest of these |
| 1 year, a year | +5.14%Highest of these | +2.54% | −0.64% |
| 3 years, a year | +5.94% | +12.71%Highest of these | +12.03% |
| 5 years, a year | – | – | +10.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.