Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹1,313.2578 (8 Nov) | ₹16.8508 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.47% | +3.91%Highest of these | +0.51% |
| 6 months | +2.58% | +2.84% | +3.33%Highest of these |
| 1 year, a year | +5.15% | +2.39% | +6.58%Highest of these |
| 3 years, a year | +5.94% | +13.06%Highest of these | +6.96% |
| 5 years, a year | – | – | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.