Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Overnight Fund |
| Latest NAV | ₹1,313.2578 (8 Nov) | ₹12.4736 (6 Nov) | ₹1,475.7310 (8 Nov) |
| 1 month | +0.47% | +0.88%Highest of these | +0.47% |
| 6 months | +2.58% | +1.55% | +2.62%Highest of these |
| 1 year, a year | +5.15% | +1.61% | +5.25%Highest of these |
| 3 years, a year | +5.94% | +5.15% | +5.99%Highest of these |
| 5 years, a year | – | – | +5.76% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.