Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | The Wealth Company Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹12.4819 (9 Nov) | ₹1,070.9939 (9 Nov) |
| 1 month | +0.47% | +1.22%Highest of these | +0.50% |
| 6 months | +2.59% | +2.00% | +3.28%Highest of these |
| 1 year, a year | +5.14% | +1.72% | +6.58%Highest of these |
| 3 years, a year | +5.94%Highest of these | +5.08% | – |
| 5 years, a year | – | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.