Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Liquid Fund |
| Latest NAV | ₹1,313.2578 (8 Nov) | ₹15.2419 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.47% | +9.94%Highest of these | +0.51% |
| 6 months | +2.58% | +3.64%Highest of these | +3.33% |
| 1 year, a year | +5.15% | −1.08% | +6.58%Highest of these |
| 3 years, a year | +5.94% | +9.81%Highest of these | +6.96% |
| 5 years, a year | – | – | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.