Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Money Market Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹1,087.9101 (9 Nov) | ₹11.2832 (9 Nov) |
| 1 month | +0.47% | +1.20%Highest of these | +0.39% |
| 6 months | +2.59% | +3.63%Highest of these | +3.36% |
| 1 year, a year | +5.14% | +4.88% | +6.54%Highest of these |
| 3 years, a year | +5.94% | – | – |
| 5 years, a year | – | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.