Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,313.4503 (9 Nov) | ₹10.5141 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.47% | +4.25%Highest of these | +3.09% |
| 6 months | +2.59% | +3.45% | +5.15%Highest of these |
| 1 year, a year | +5.14% | +4.01% | +10.14%Highest of these |
| 3 years, a year | +5.94% | – | +18.85%Highest of these |
| 5 years, a year | – | – | +15.68% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.