Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | ELSS | Flexi Cap Fund |
| Latest NAV | ₹114.6435 (6 Nov) | ₹238.6340 (6 Nov) |
| 1 month | +4.66% | +6.80%Highest of these |
| 6 months | +2.79% | +4.57%Highest of these |
| 1 year, a year | +3.82%Highest of these | +2.81% |
| 3 years, a year | +15.82%Highest of these | +12.79% |
| 5 years, a year | – | +10.04% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.