Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | ELSS | Flexi Cap Fund |
| Latest NAV | ₹114.6435 (6 Nov) | ₹1,825.0732 (6 Nov) |
| 1 month | +4.66% | +6.53%Highest of these |
| 6 months | +2.79%Highest of these | +2.72% |
| 1 year, a year | +3.82%Highest of these | −1.16% |
| 3 years, a year | +15.82%Highest of these | +12.07% |
| 5 years, a year | – | +11.18% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.