Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹115.4154 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹1,482.2133 (9 Nov) |
| 1 month | +7.15% | +8.48%Highest of these | +0.47% |
| 6 months | +3.22% | +3.46%Highest of these | +2.63% |
| 1 year, a year | +4.24% | −0.64% | +5.27%Highest of these |
| 3 years, a year | +15.68%Highest of these | +12.03% | +6.01% |
| 5 years, a year | – | +10.73%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.