Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹115.4154 (9 Nov) | ₹1,503.0387 (9 Nov) | ₹46.6900 (9 Nov) |
| 1 month | +7.15% | +0.47% | +7.86%Highest of these |
| 6 months | +3.22%Highest of these | +2.63% | +3.21% |
| 1 year, a year | +4.24% | +5.26%Highest of these | +2.82% |
| 3 years, a year | +15.68% | +6.01% | +15.81%Highest of these |
| 5 years, a year | – | +5.78% | +12.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.