Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | ELSS |
| Latest NAV | ₹114.6435 (6 Nov) | ₹1,502.8108 (8 Nov) | ₹27.6853 (6 Nov) |
| 1 month | +4.66%Highest of these | +0.47% | −1.23% |
| 6 months | +2.79%Highest of these | +2.63% | −1.34% |
| 1 year, a year | +3.82% | +5.28%Highest of these | −0.93% |
| 3 years, a year | +15.82%Highest of these | +6.01% | +14.36% |
| 5 years, a year | – | +5.78% | +12.18%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.