Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹114.6435 (6 Nov) | ₹1,481.9858 (8 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +4.66%Highest of these | +0.47% | +2.37% |
| 6 months | +2.79% | +2.63% | +3.23%Highest of these |
| 1 year, a year | +3.82% | +5.28% | +11.42%Highest of these |
| 3 years, a year | +15.82% | +6.01% | +16.03%Highest of these |
| 5 years, a year | – | +5.78% | +14.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.