Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Money Market Fund |
| Latest NAV | ₹115.4154 (9 Nov) | ₹1,482.2133 (9 Nov) | ₹1,487.7435 (9 Nov) |
| 1 month | +7.15%Highest of these | +0.47% | +0.38% |
| 6 months | +3.22% | +2.63% | +3.33%Highest of these |
| 1 year, a year | +4.24% | +5.27% | +6.30%Highest of these |
| 3 years, a year | +15.68%Highest of these | +6.01% | +7.13% |
| 5 years, a year | – | +5.78% | +6.67%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.