Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Money Market Fund |
| Latest NAV | ₹115.4154 (9 Nov) | ₹1,475.9539 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +7.15%Highest of these | +0.47% | +0.38% |
| 6 months | +3.22% | +2.63% | +3.37%Highest of these |
| 1 year, a year | +4.24% | +5.24% | +6.49%Highest of these |
| 3 years, a year | +15.68%Highest of these | +5.99% | +7.32% |
| 5 years, a year | – | +5.76% | +6.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.