Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹115.4154 (9 Nov) | ₹18.0481 (9 Nov) | ₹17.6246 (9 Nov) |
| 1 month | +7.15%Highest of these | +6.36% | +0.37% |
| 6 months | +3.22%Highest of these | +2.64% | +3.20% |
| 1 year, a year | +4.24% | +1.35% | +5.88%Highest of these |
| 3 years, a year | +15.68%Highest of these | +10.86% | +7.37% |
| 5 years, a year | – | +10.05%Highest of these | +6.10% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.