Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹114.6435 (6 Nov) | ₹17.9568 (6 Nov) | ₹1,486.4755 (8 Nov) |
| 1 month | +4.66%Highest of these | +3.87% | +0.46% |
| 6 months | +2.79% | +2.06% | +3.00%Highest of these |
| 1 year, a year | +3.82% | +0.84% | +6.16%Highest of these |
| 3 years, a year | +15.82%Highest of these | +10.89% | +6.65% |
| 5 years, a year | – | +10.40%Highest of these | +6.20% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.