Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹115.4154 (9 Nov) | ₹21.8296 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +7.15%Highest of these | +5.91% | +6.36% |
| 6 months | +3.22% | +12.75%Highest of these | +2.64% |
| 1 year, a year | +4.24% | +15.63%Highest of these | +1.35% |
| 3 years, a year | +15.68% | +19.84%Highest of these | +10.86% |
| 5 years, a year | – | – | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.