Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹16.8508 (6 Nov) | ₹3,461.2759 (8 Nov) |
| 1 month | +3.91%Highest of these | +0.48% |
| 6 months | +2.84% | +3.22%Highest of these |
| 1 year, a year | +2.39% | +6.50%Highest of these |
| 3 years, a year | +13.06%Highest of these | +6.89% |
| 5 years, a year | – | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.