Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Overnight Fund |
| Latest NAV | ₹16.8508 (6 Nov) | ₹42.6899 (6 Nov) | ₹1,503.0387 (9 Nov) |
| 1 month | +3.91%Highest of these | +0.57% | +0.47% |
| 6 months | +2.84% | +3.88%Highest of these | +2.63% |
| 1 year, a year | +2.39% | +7.36%Highest of these | +5.26% |
| 3 years, a year | +13.06%Highest of these | +8.85% | +6.01% |
| 5 years, a year | – | +7.89%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.