Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Dynamic Bond | Flexi Cap Fund |
| Latest NAV | ₹16.9084 (9 Nov) | ₹22.8096 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +5.75% | +0.87% | +6.36%Highest of these |
| 6 months | +2.44% | +2.29% | +2.64%Highest of these |
| 1 year, a year | +2.54% | +3.09%Highest of these | +1.35% |
| 3 years, a year | +12.71%Highest of these | +6.84% | +10.86% |
| 5 years, a year | – | +6.22% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.