Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | Axis Children's Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Childrens' Fund |
| Latest NAV | ₹16.8508 (6 Nov) | ₹30.7694 (6 Nov) |
| 1 month | +3.91% | +4.88%Highest of these |
| 6 months | +2.84% | +3.99%Highest of these |
| 1 year, a year | +2.39%Highest of these | +1.92% |
| 3 years, a year | +13.06%Highest of these | +10.20% |
| 5 years, a year | – | +6.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.