Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANDHAN Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹16.8508 (6 Nov) | ₹21.2946 (6 Nov) |
| 1 month | +3.91%Highest of these | +0.27% |
| 6 months | +2.84% | +2.93%Highest of these |
| 1 year, a year | +2.39% | +5.10%Highest of these |
| 3 years, a year | +13.06%Highest of these | +7.10% |
| 5 years, a year | – | +6.18% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.