Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Corporate Bond Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund | Flexi Cap Fund |
| Latest NAV | ₹16.9084 (9 Nov) | ₹17.6246 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +5.75% | +0.37% | +6.36%Highest of these |
| 6 months | +2.44% | +3.20%Highest of these | +2.64% |
| 1 year, a year | +2.54% | +5.88%Highest of these | +1.35% |
| 3 years, a year | +12.71%Highest of these | +7.37% | +10.86% |
| 5 years, a year | – | +6.10% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.