Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹16.8508 (6 Nov) | ₹1,467.1400 (8 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +3.91%Highest of these | +0.48% | +0.38% |
| 6 months | +2.84% | +2.65% | +3.34%Highest of these |
| 1 year, a year | +2.39% | +5.32% | +6.44%Highest of these |
| 3 years, a year | +13.06%Highest of these | +6.04% | +7.32% |
| 5 years, a year | – | +5.80% | +6.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.