Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | ELSS |
| Latest NAV | ₹16.8508 (6 Nov) | ₹1,462.9361 (9 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +3.91% | +0.47% | +6.30%Highest of these |
| 6 months | +2.84%Highest of these | +2.64% | +0.90% |
| 1 year, a year | +2.39% | +5.27%Highest of these | −5.17% |
| 3 years, a year | +13.06%Highest of these | +6.01% | +10.03% |
| 5 years, a year | – | +5.78% | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.