Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹16.9084 (9 Nov) | ₹32.4204 (9 Nov) | ₹122.5079 (9 Nov) |
| 1 month | +5.75% | +6.52% | +6.80%Highest of these |
| 6 months | +2.44% | +1.19% | +4.62%Highest of these |
| 1 year, a year | +2.54% | −5.10% | +11.97%Highest of these |
| 3 years, a year | +12.71% | +9.80% | +15.99%Highest of these |
| 5 years, a year | – | +10.82% | +14.11%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.