Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹16.9084 (9 Nov) | ₹115.4154 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +5.75% | +7.15%Highest of these | +6.36% |
| 6 months | +2.44% | +3.22%Highest of these | +2.64% |
| 1 year, a year | +2.54% | +4.24%Highest of these | +1.35% |
| 3 years, a year | +12.71% | +15.68%Highest of these | +10.86% |
| 5 years, a year | – | – | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.