Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹16.8508 (6 Nov) | ₹1,313.3915 (6 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +3.91%Highest of these | +0.42% | +0.38% |
| 6 months | +2.84% | +3.44%Highest of these | +3.34% |
| 1 year, a year | +2.39% | +6.54%Highest of these | +6.44% |
| 3 years, a year | +13.06%Highest of these | +6.75% | +7.32% |
| 5 years, a year | – | – | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.