Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - Unclaimed Redemption Plan GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹16.8508 (6 Nov) | ₹1,014.0503 (8 Nov) |
| 1 month | +3.91%Highest of these | +0.47% |
| 6 months | +2.84% | – |
| 1 year, a year | +2.39% | – |
| 3 years, a year | +13.06% | – |
| 5 years, a year | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.