Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Money Market Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹1,314.3356 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +0.41% | +8.48%Highest of these | +1.22% |
| 6 months | +3.48%Highest of these | +3.46% | +2.00% |
| 1 year, a year | +6.59%Highest of these | −0.64% | +1.72% |
| 3 years, a year | +6.76% | +12.03%Highest of these | +5.08% |
| 5 years, a year | – | +10.73% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.