Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Money Market Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Credit Risk Fund | Dynamic Bond |
| Latest NAV | ₹1,313.3915 (6 Nov) | ₹61.2338 (9 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +0.42% | +0.48%Highest of these | +0.44% |
| 6 months | +3.44% | +3.96%Highest of these | +3.90% |
| 1 year, a year | +6.54% | +10.77%Highest of these | +5.69% |
| 3 years, a year | +6.75% | +13.79%Highest of these | +7.37% |
| 5 years, a year | – | +13.43%Highest of these | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.