Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Money Market Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Money Market Fund | Credit Risk Fund | Overnight Fund |
| Latest NAV | ₹1,314.3356 (9 Nov) | ₹61.2338 (9 Nov) | ₹1,475.9539 (9 Nov) |
| 1 month | +0.41% | +0.48%Highest of these | +0.47% |
| 6 months | +3.48% | +3.96%Highest of these | +2.63% |
| 1 year, a year | +6.59% | +10.77%Highest of these | +5.24% |
| 3 years, a year | +6.76% | +13.79%Highest of these | +5.99% |
| 5 years, a year | – | +13.43%Highest of these | +5.76% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.