Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Money Market Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Money Market Fund | Dynamic Bond |
| Latest NAV | ₹1,313.3915 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +0.42% | +0.38% | +0.44%Highest of these |
| 6 months | +3.44% | +3.34% | +3.90%Highest of these |
| 1 year, a year | +6.54%Highest of these | +6.44% | +5.69% |
| 3 years, a year | +6.75% | +7.32% | +7.37%Highest of these |
| 5 years, a year | – | +6.78%Highest of these | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.