Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Money Market Fund - Direct Plan - GrowthRemove | Kotak Medium Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Money Market Fund | Medium Duration Fund |
| Latest NAV | ₹1,313.3915 (6 Nov) | ₹27.6588 (6 Nov) |
| 1 month | +0.42%Highest of these | +0.40% |
| 6 months | +3.44%Highest of these | +3.41% |
| 1 year, a year | +6.54%Highest of these | +5.79% |
| 3 years, a year | +6.75% | +8.76%Highest of these |
| 5 years, a year | – | +7.38% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.