Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Money Market Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Gilt Fund |
| Latest NAV | ₹1,314.3356 (9 Nov) | ₹63.8912 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +0.41% | −0.11% | +1.22%Highest of these |
| 6 months | +3.48%Highest of these | −0.28% | +2.00% |
| 1 year, a year | +6.59% | +7.46%Highest of these | +1.72% |
| 3 years, a year | +6.76% | +19.19%Highest of these | +5.08% |
| 5 years, a year | – | +15.65% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.