Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Money Market Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Money Market Fund | ELSS |
| Latest NAV | ₹1,314.3356 (9 Nov) | ₹34.1891 (9 Nov) | ₹1,643.0429 (9 Nov) |
| 1 month | +0.41% | +0.39% | +8.69%Highest of these |
| 6 months | +3.48% | +3.41% | +4.27%Highest of these |
| 1 year, a year | +6.59%Highest of these | +6.53% | −1.34% |
| 3 years, a year | +6.76% | +7.27% | +11.79%Highest of these |
| 5 years, a year | – | +6.54% | +10.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.