Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Money Market Fund - Direct Plan - GrowthRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹1,314.3356 (9 Nov) | ₹1,462.9361 (9 Nov) | ₹1,486.8555 (9 Nov) |
| 1 month | +0.41% | +0.47%Highest of these | +0.45% |
| 6 months | +3.48%Highest of these | +2.64% | +3.02% |
| 1 year, a year | +6.59%Highest of these | +5.27% | +6.14% |
| 3 years, a year | +6.76%Highest of these | +6.01% | +6.65% |
| 5 years, a year | – | +5.78% | +6.20%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.