Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Money Market Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | ELSS |
| Latest NAV | ₹1,313.3915 (6 Nov) | ₹32.5079 (6 Nov) | ₹63.7118 (6 Nov) |
| 1 month | +0.42% | +6.30%Highest of these | −1.26% |
| 6 months | +3.44%Highest of these | +0.90% | +1.91% |
| 1 year, a year | +6.54% | −5.17% | +7.40%Highest of these |
| 3 years, a year | +6.75% | +10.03% | +19.75%Highest of these |
| 5 years, a year | – | +11.22% | +16.20%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.