Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Money Market Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Money Market Fund |
| Latest NAV | ₹1,314.3356 (9 Nov) | ₹32.4204 (9 Nov) | ₹1,487.7435 (9 Nov) |
| 1 month | +0.41% | +6.52%Highest of these | +0.38% |
| 6 months | +3.48%Highest of these | +1.19% | +3.33% |
| 1 year, a year | +6.59%Highest of these | −5.10% | +6.30% |
| 3 years, a year | +6.76% | +9.80%Highest of these | +7.13% |
| 5 years, a year | – | +10.82%Highest of these | +6.67% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.