Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Money Market Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Banking and PSU Fund |
| Latest NAV | ₹1,313.3915 (6 Nov) | ₹17.9568 (6 Nov) | ₹73.1422 (6 Nov) |
| 1 month | +0.42% | +3.87%Highest of these | +0.44% |
| 6 months | +3.44%Highest of these | +2.06% | +2.80% |
| 1 year, a year | +6.54%Highest of these | +0.84% | +4.77% |
| 3 years, a year | +6.75% | +10.89%Highest of these | +7.24% |
| 5 years, a year | – | +10.40%Highest of these | +6.45% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.