Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Money Market Fund - Direct Plan - GrowthRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹1,313.3915 (6 Nov) | ₹536.4011 (9 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.42% | +6.87%Highest of these | +3.87% |
| 6 months | +3.44%Highest of these | +0.05% | +2.06% |
| 1 year, a year | +6.54%Highest of these | −3.23% | +0.84% |
| 3 years, a year | +6.75% | +9.67% | +10.89%Highest of these |
| 5 years, a year | – | – | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.