Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Money Market Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹1,313.3915 (6 Nov) | ₹1,313.2578 (8 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.42% | +0.47% | +0.51%Highest of these |
| 6 months | +3.44%Highest of these | +2.58% | +3.33% |
| 1 year, a year | +6.54% | +5.15% | +6.58%Highest of these |
| 3 years, a year | +6.75% | +5.94% | +6.96%Highest of these |
| 5 years, a year | – | – | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.