Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Money Market Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | UTI - Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Gilt Fund | Overnight Fund |
| Latest NAV | ₹1,314.3356 (9 Nov) | ₹12.4819 (9 Nov) | ₹3,804.6470 (10 Nov) |
| 1 month | +0.41% | +1.22%Highest of these | +0.47% |
| 6 months | +3.48%Highest of these | +2.00% | +2.63% |
| 1 year, a year | +6.59%Highest of these | +1.72% | +5.27% |
| 3 years, a year | +6.76%Highest of these | +5.08% | +6.01% |
| 5 years, a year | – | – | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.