Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Money Market Fund - Direct Plan - GrowthRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Gilt Fund | Money Market Fund |
| Latest NAV | ₹1,313.3915 (6 Nov) | ₹1,085.5943 (6 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +0.42% | +0.90%Highest of these | +0.38% |
| 6 months | +3.44%Highest of these | +3.05% | +3.34% |
| 1 year, a year | +6.54%Highest of these | +4.58% | +6.44% |
| 3 years, a year | +6.75% | – | +7.32%Highest of these |
| 5 years, a year | – | – | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.