Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹238.9850 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +1.22% | +7.67%Highest of these | +0.48% |
| 6 months | +2.00% | +4.77%Highest of these | +3.96% |
| 1 year, a year | +1.72% | +2.78% | +10.77%Highest of these |
| 3 years, a year | +5.08% | +12.55% | +13.79%Highest of these |
| 5 years, a year | – | +9.64% | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.