Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Gilt Fund | Money Market Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹41.0955 (9 Nov) | ₹11.2832 (9 Nov) |
| 1 month | +1.22%Highest of these | +0.48% | +0.39% |
| 6 months | +2.00% | +4.33%Highest of these | +3.36% |
| 1 year, a year | +1.72% | +7.33%Highest of these | +6.54% |
| 3 years, a year | +5.08% | +8.12%Highest of these | – |
| 5 years, a year | – | +6.42% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.