Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | ICICI Prudential Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹418.8653 (9 Nov) |
| 1 month | +1.22% | +8.48%Highest of these | +0.39% |
| 6 months | +2.00% | +3.46%Highest of these | +3.37% |
| 1 year, a year | +1.72% | −0.64% | +6.47%Highest of these |
| 3 years, a year | +5.08% | +12.03%Highest of these | +7.31% |
| 5 years, a year | – | +10.73%Highest of these | +6.75% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.