Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹4,313.3840 (9 Nov) | ₹46.6900 (9 Nov) |
| 1 month | +1.22% | +0.52% | +7.86%Highest of these |
| 6 months | +2.00% | +3.36%Highest of these | +3.21% |
| 1 year, a year | +1.72% | +6.58%Highest of these | +2.82% |
| 3 years, a year | +5.08% | +6.96% | +15.81%Highest of these |
| 5 years, a year | – | +6.46% | +12.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.