Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹4,313.3840 (9 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +1.22% | +0.52% | +3.69%Highest of these |
| 6 months | +2.00% | +3.36% | +6.12%Highest of these |
| 1 year, a year | +1.72% | +6.58% | +9.39%Highest of these |
| 3 years, a year | +5.08% | +6.96% | +12.56%Highest of these |
| 5 years, a year | – | +6.46% | +10.60%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.